9,600 SF on 1.6 acres | 4 overhead doors
10,000 SF on 1.2 acres | 6 overhead doors
11 buildings with 22 separate units | 74,900 SF
20,000+ SF on 2.81 acres | 4 drive-in doors |…
4,900 SF Maintenance Facility on 5.5 acres
2 buildings on 6 acres of concrete yard | 5…
13,000 SF on 4.05 acres | 12 drive-in doors |…
12,120 SF facility on 1.12 acres
14 acres fully improved truck yard | 2 different gated…
30 acres in NW Indiana under development | Planning up…
10,000 SF on 2 acres | 5 large drive-in doors…
2 buildings (1) 8,400 SF repair facility used as primary…
7,200 SF on 1.27 fully paved acres | 2,000 SF…
12,500 SF on 2.4 acres | 16’ Clear ceilings |…
10,200 SF facility on 2.6 acres | 10 drive-in doors…
7,000 SF facility on 1.2 acres | 4 drive-in doors…
7,200 SF facility on 1.25 acres | 6 drive-in doors,…
7,176 SF facility on 2.5 acres | Newer building on…
14,200 SF facility on 2.75 acres | Great access to…
10,000± SF on 3± acres | Fully fenced and gated…
10,000± SF on 1.5 acres | Fully fenced and gated…
21,000± SF on 3.2± acres | Great exposure and highway…
13,500 SF on 1.9 Acres | 4 large drive-in doors…
10,000 SF on 1.3± acres | 3 drive-in doors, 1…
5600 SF service facility on 7 acres | Fully fenced…
7000± SF on 2± acres | 4 Overhead Doors |…
Two Buildings totaling 11,500 SF on 5.5 acres | 7…
10 acres of truck parking | Yard divisible to 1+…
13,800 SF facility on 2.63 acres | 7 drive-in service…
21,481 SF truck maintenance facility on 20 acres of land…
ben@industrialserviceproperties.com